More in this section
Size Guides
To help you decide on the best size fit for you, please see our Size Chart below. If you have any questions in relation to sizing, please contact one of our team on 01 2957522. We would be delighted to help!
Please note all of these measurements are a guide only and we cannot guarantee these measurements are exact.
Women: Costumes & Clothing
| XS | S | M (One Size) | L | XL (Plus) | XXL |
UK Size | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | 26 - 28 |
Euro Size | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Bust | 31 - 33" | 34 - 36" | 38 - 40" | 42 - 44" | 46 -49" | 51 - 54" |
Bust (cm) | 80 - 82 | 86 - 91 | 96 - 101 | 106 - 112 | 118 - 124 | 130 - 136 |
Waist | 25 - 26" | 27 - 29" | 31 - 33" | 35 - 37" | 40 - 42" | 44 - 47" |
Waist (cm) | 63 - 65 | 69 - 74 | 79 - 84 | 89 - 95 | 101 - 107 | 113 - 119 |
Hips | 34 - 36" | 37 - 39" | 41 - 43" | 45 - 48" | 49 - 52" | 54 - 57" |
Hips (cm) | 88 - 90 | 94 - 99 | 104 - 109 | 114 - 120 | 126 - 132 | 138 - 144 |
Men: Costumes & Clothing
| S | M | L (One Size) | XL (Plus) |
Chest | 37" | 41" | 44" | 48" |
Chest (cm) | 94 | 104 | 112 | 122 |
Waist | 26 - 29.5" | 30 - 35" | 36 - 41" | 41 - 46" |
Waist (cm) | 66 - 76 | 77 - 89 | 91 - 104 | 104 - 117 |
Inside Leg | 30" | 31" | 32" | 33" |
Inside Leg (cm) | 76 | 78 | 81 | 84 |
Adult Skinz
Skinz Size | Max Height | Max Height (cm) |
XS | 5' 2" (62") | 157.5 |
S | 5' 6" (66") | 167.6 |
M | 5' 10" (70") | 177.8 |
L | 6' 2" (74") | 188.0 |
XL | 6' 6" (78") | 193.0 |
Skinz Sizing
Adult Skinz
Adult Skinz Size | Max Height | Max Height (cm) |
XS | 5' 2" (62") | 157.5 |
S | 5' 6" (66") | 167.6 |
M | 5' 10" (70") | 177.8 |
L | 6' 2" (74") | 188.0 |
XL | 6' 6" (78") | 193.0 |
Kids Skinz
Kids Skinz Size | Age Range | Height (cm) |
S | 5 - 6 | 122 - 134 |
M | 7 - 9 | 134 - 146 |
L | 10 -12 | 146 - 156 |
Adult Footwear
Womens
UK | Euro | US |
3 - 3.5 | 35.5 - 36 | 6 |
4 - 4.5 | 37 - 37.5 | 7 |
5 - 5.5 | 38 - 38.5 | 8 |
6 - 6.5 | 39 - 40 | 9 |
7 - 7.5 | 41 - 42 | 10 |
8 - 8.5 | 42 - 43 | 11 |
9 - 9.5 | 43 - 44 | 12 |
Mens
UK | Euro | US |
7 - 8 | 40.5 - 42 | Small |
9 - 10 | 43 - 44.5 | Medium |
11 - 12 | 46 - 47 | Large |
Kids & Teens: Costumes & Clothing
Kids
| S | M | L |
Age | 3 - 4 | 5 - 7 | 8 - 10 |
Height (cm) | 110 - 122 | 122 - 134 | 134 - 146 |
Chest (cm) | 61 | 67 | 73 |
Waist (cm) | 57 | 60 | 63 |
Teens
| M | L |
Age | 11 - 12 | 13 - 14 |
Height (cm) | 150 - 160 | 160 - 170 |
Chest (cm) | 80 | 88 |
Waist (cm) | 69 | 75 |
Kids Animals
Size | Age | Height (cm) |
Small | 3 - 4 | 85 |
Medium | 5 - 6 | 95 |
Large | 7 - 8 | 105 |
X-Large | 9 - 10 | 120 |
XX-Large | 11 - 13 | 130 |
Toddlers
Size | Age |
One Size | 18 - 36 Months |
/Our Services/Size Guides